List of the Accused: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| <center>'''Additional Comments'''</center> | | <center>'''Additional Comments'''</center> | ||
|- | |- | ||
| | | Adair, George Washington, Pvt. | ||
Adair, George Washington, Pvt. | | 3, 4, 5, 7, 8 | ||
| Self-confessed | |||
| | |||
3, 4, 5, 7, 8 | |||
| | |||
Self-confessed | |||
|- | |- | ||
| | | Adair, Samuel, Pvt. ?? | ||
Adair, Samuel, Pvt. ?? | | 3 | ||
| Or Samuel Newton Adair? | |||
| | |||
3 | |||
| | |||
Or Samuel Newton Adair? | |||
|- | |- | ||
| | | Allen, Ira, 2nd Lt. | ||
Allen, Ira, 2nd Lt. | | 3, 4, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Allen, Andrew Augustus, Sgt. ?? | ||
Allen, Andrew Augustus, Sgt. ?? | | 3, 4 | ||
| Listed as Ira Allen and "son" | |||
| | |||
3, 4 | |||
| | |||
Listed as Ira Allen and "son" | |||
|- | |- | ||
| Arthur, Benjamin Able, Sgt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| | | Bateman, William, Sgt. | ||
Bateman, William, Sgt. | | 2, 3, 4, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
2, 3, 4, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Cartwright, Thomas Henry, Pvt. | ||
Cartwright, Thomas Henry, Pvt. | | 3, 4, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Clark, John Wesley, Pvt. | ||
Clark, John Wesley, Pvt. | | 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Clews/Clewes, Joseph Thomas, Pvt. | ||
Clews/Clewes, Joseph Thomas, Pvt. | | 7, 8 | ||
| Self-confessed. | |||
| | |||
7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| | | Curtis, Ezra Houghton, 2nd Lt. | ||
Curtis, Ezra Houghton, 2nd Lt. | | 2, 3, 4, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
2, 3, 4, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Davies, William Rees, Adj. | ||
Davies, William Rees, Adj. | | 1 | ||
| Only appears on Forney list. | |||
| | |||
1 | |||
| | |||
Only appears on Forney list. | |||
|- | |- | ||
| Durfee/Durfey, Jabez, Pvt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| Edwards, Eleazer, Cpt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| Edwards, William, Pvt. | |||
| | | | ||
| Self-confessed. | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| | | Freeman, Columbus Reed, Pvt. | ||
Freeman, Columbus Reed, Pvt. | | 3, 4, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Hamblin, Oscar, 2nd Lt. | ||
Hamblin, Oscar, 2nd Lt. | | 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Harrison, Richard, 2nd Lt. | ||
Harrison, Richard, 2nd Lt. | | 3, 4, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| Hatch, Ira, Pvt. | |||
| 1, 4 | |||
| | | | ||
|- | |- | ||
| | | Hawley, William Schroeder, Sgt. | ||
Hawley, William Schroeder, Sgt. | | 3, 4, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Higbee, John Mount, Major | ||
Higbee, John Mount, Major | | 1, 2, 3, 4, 5, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
1, 2, 3, 4, 5, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Hopkins, Charles, Pvt. | ||
Hopkins, Charles, Pvt. | | 3, 4, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| Humphries, John S., Fifer | |||
| 8 | |||
| | | | ||
|- | |- | ||
| Hunter, George, Sgt. | |||
| 6, 8 | |||
| | | | ||
|- | |- | ||
| Ingram, Alexander G., Cpt. | |||
| 3, 4 | |||
| | | | ||
|- | |- | ||
| Jacobs, John, Pvt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| Jacobs, Swen, 2nd Lt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| Jewkes/Jukes, Samuel, Pvt. | |||
| 5, 7, 8 | |||
| | | | ||
|- | |- | ||
| | | Johnson, Nephi, 2nd Lt. | ||
Johnson, Nephi, 2nd Lt. | | 3, 4, 6, 7, 8 | ||
| Self-confessed. | |||
| | |||
3, 4, 6, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| | | Klingensmith, Philip, Pvt. | ||
Klingensmith, Philip, Pvt. | | 1, 4, 5, 6, 7, 8 | ||
| Self-confessed; not listed in 1859 arrest warrant. | |||
| | |||
1, 4, 5, 6, 7, 8 | |||
| | |||
Self-confessed; not listed in 1859 arrest warrant. | |||
|- | |- | ||
| | | Knight, Samuel, Pvt. | ||
Knight, Samuel, Pvt. | | 6, 7, 8 | ||
| Self-confessed. | |||
| | |||
6, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| Leavitt, Dudley, Pvt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| | | Lee, John D., Major, | ||
Lee, John D., Major, | | 1, 3, 4, 5, 6, 7, 8 | ||
| Self-confessed. | |||
| | |||
1, 3, 4, 5, 6, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| | | Loveridge, Alexander H., Sgt. | ||
Loveridge, Alexander H., Sgt. | | 2, 3, 4, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
2, 3, 4, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Macfarlane, Daniel Sinclair, Adj. | ||
Macfarlane, Daniel Sinclair, Adj. | | 3, 4, 6, 7, 8 | ||
| Self-confessed. | |||
| | |||
3, 4, 6, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| | | Macfarlane, John Menzies, Adj. | ||
Macfarlane, John Menzies, Adj. | | 3, 4, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | McMurdie, Samuel, Sgt. | ||
McMurdie, Samuel, Sgt. | | 6, 7, 8 | ||
| Self-confessed; not listed in 1859 arrest warrant. | |||
| | |||
6, 7, 8 | |||
| | |||
Self-confessed; not listed in 1859 arrest warrant. | |||
|- | |- | ||
| | | Mangum, James M., Pvt. | ||
Mangum, James M., Pvt. | | 3, 4, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Mangum, John, Pvt. | ||
Mangum, John, Pvt. | | 3, 4, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| Matheny, Sims Lafayette, Sgt. | |||
| 3, 4 | |||
| | | | ||
|- | |- | ||
| Mathews, James Nicolas, 2nd Lt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| Nowlin/Nomlen, Jebez, Pvt. | |||
| 3, 4 | |||
| | | | ||
|- | |- | ||
| | | Pearce, Harrison, Cpt. | ||
Pearce, Harrison, Cpt. | | 3, 4, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3, 4, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Pearce, James, Pvt. | ||
Pearce, James, Pvt. | | 6, 7, 8 | ||
| Self-confessed. | |||
| | |||
6, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| | | Pollock, Samuel, Sgt. | ||
Pollock, Samuel, Sgt. | | 2, 3, 4, 6, 7, 8 | ||
| Self-confessed. | |||
| | |||
2, 3, 4, 6, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| Price, John, Pvt. | |||
| 3, 4 | |||
| | | | ||
|- | |- | ||
| Riggs, William, Pvt. | |||
| 3, 4 | |||
| | | | ||
|- | |- | ||
| Shirts, Don Carlos, 2nd Lt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| | | Slade, William R., Pvt. | ||
Slade, William R., Pvt. | | 3?, 4?, 7, 8 | ||
| The 1859 arrest warrant names William Slade. Is that the father or the son? Confirmed by multiple sources. | |||
| | |||
3?, 4?, 7, 8 | |||
| | |||
The 1859 arrest warrant names William Slade. Is that the father or the son? Confirmed by multiple sources. | |||
|- | |- | ||
| | | Slade, William, Sgt. | ||
Slade, William, Sgt. | | 3?, 4?, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
3?, 4?, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| Smith, Joseph, Pvt. | |||
| 3, 4, 8 | |||
| | | | ||
|- | |- | ||
| | | Stewart, William Cameron, 2nd Lt. | ||
Stewart, William Cameron, 2nd Lt. | | 2, 3, 4, 5, 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
2, 3, 4, 5, 6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| Stratton, Anthony Johnson, 2nd Lt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| Tait, William, Cpt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| Thornton, Amos G., Sgt. | |||
| 3, 4 | |||
| | | | ||
|- | |- | ||
| Tullis, David Wilson, Pvt. | |||
| 1 | |||
| | | | ||
|- | |- | ||
| Tyler, Oscar, Pvt. | |||
| 3, 4 | |||
| | | | ||
|- | |- | ||
| | | Urie, John Main, Adj. | ||
Urie, John Main, Adj. | | 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| Weston, John, Sgt. | |||
| 6, 8 | |||
| | | | ||
|- | |- | ||
| | | White, Joel White, Cpt. | ||
White, Joel White, Cpt. | | 3, 4, 6, 7, 8 | ||
| Self-confessed. | |||
| | |||
3, 4, 6, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| | | Wiley, Robert, Sgt. | ||
Wiley, Robert, Sgt. | | 6, 7, 8 | ||
| Confirmed by multiple sources. | |||
| | |||
6, 7, 8 | |||
| | |||
Confirmed by multiple sources. | |||
|- | |- | ||
| | | Wilden/Willden, Elliot, Pvt. | ||
Wilden/Willden, Elliot, Pvt. | | 3, 4, 5, 7, 8 | ||
| Self-confessed. | |||
| | |||
3, 4, 5, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| Wilden/Willden, John, Pvt. | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| Williamson, James, Pvt. | |||
| 6 | |||
| | | | ||
|- | |- | ||
| | | Young, William Alma, Pvt. | ||
Young, William Alma, Pvt. | | 6, 7, 8 | ||
| Self-confessed. | |||
| | |||
6, 7, 8 | |||
| | |||
Self-confessed. | |||
|- | |- | ||
| Accused but Unidentifiable Individuals | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | Elang, Joseph | ||
Elang, Joseph | | 3 | ||
| Unknown individual. Not included in Stenhouse which generally follows arrest warrant. | |||
| | |||
3 | |||
| | |||
Unknown individual. Not included in Stenhouse which generally follows arrest warrant. | |||
|- | |- | ||
| | | McDulange, F. C. | ||
McDulange, F. C. | | 3 | ||
| Unknown individual. Not included in Stenhouse which generally follows arrest warrant. | |||
| | |||
3 | |||
| | |||
Unknown individual. Not included in Stenhouse which generally follows arrest warrant. | |||
|- | |- | ||
| Accused but Doubtful Involvement | |||
| | | | ||
| | | | ||
|- | |- | ||
| Hawley, John | |||
| 7, 8 | |||
| | | | ||
|- | |- | ||
| | | White, Samuel Dennis | ||
White, Samuel Dennis | | 8 | ||
| Listed by Bishop but not any other source. | |||
| | |||
8 | |||
| | |||
Listed by Bishop but not any other source. | |||
|- | |- | ||
| Accused but not Involved | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | Samuel Lewis | ||
Samuel Lewis | | 3 | ||
| Multiple sources confirm he was on scouting party along Sevier River during massacre. | |||
| | |||
3 | |||
| | |||
Multiple sources confirm he was on scouting party along Sevier River during massacre. | |||
|- | |- | ||
| | | '''''Legend''''' | ||
'''''Legend''''' | |||
'''''1 – Militiamen listed by Indian Superintendent Jacob Forney in 1859.''''' | '''''1 – Militiamen listed by Indian Superintendent Jacob Forney in 1859.''''' | ||
| Line 747: | Line 311: | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 07:10, 5 June 2011
| Adair, George Washington, Pvt. | 3, 4, 5, 7, 8 | Self-confessed |
| Adair, Samuel, Pvt. ?? | 3 | Or Samuel Newton Adair? |
| Allen, Ira, 2nd Lt. | 3, 4, 7, 8 | Confirmed by multiple sources. |
| Allen, Andrew Augustus, Sgt. ?? | 3, 4 | Listed as Ira Allen and "son" |
| Arthur, Benjamin Able, Sgt. | 7, 8 | |
| Bateman, William, Sgt. | 2, 3, 4, 6, 7, 8 | Confirmed by multiple sources. |
| Cartwright, Thomas Henry, Pvt. | 3, 4, 6, 7, 8 | Confirmed by multiple sources. |
| Clark, John Wesley, Pvt. | 6, 7, 8 | Confirmed by multiple sources. |
| Clews/Clewes, Joseph Thomas, Pvt. | 7, 8 | Self-confessed. |
| Curtis, Ezra Houghton, 2nd Lt. | 2, 3, 4, 6, 7, 8 | Confirmed by multiple sources. |
| Davies, William Rees, Adj. | 1 | Only appears on Forney list. |
| Durfee/Durfey, Jabez, Pvt. | 7, 8 | |
| Edwards, Eleazer, Cpt. | 7, 8 | |
| Edwards, William, Pvt. | Self-confessed. | |
| Freeman, Columbus Reed, Pvt. | 3, 4, 7, 8 | Confirmed by multiple sources. |
| Hamblin, Oscar, 2nd Lt. | 6, 7, 8 | Confirmed by multiple sources. |
| Harrison, Richard, 2nd Lt. | 3, 4, 7, 8 | Confirmed by multiple sources. |
| Hatch, Ira, Pvt. | 1, 4 | |
| Hawley, William Schroeder, Sgt. | 3, 4, 7, 8 | Confirmed by multiple sources. |
| Higbee, John Mount, Major | 1, 2, 3, 4, 5, 6, 7, 8 | Confirmed by multiple sources. |
| Hopkins, Charles, Pvt. | 3, 4, 6, 7, 8 | Confirmed by multiple sources. |
| Humphries, John S., Fifer | 8 | |
| Hunter, George, Sgt. | 6, 8 | |
| Ingram, Alexander G., Cpt. | 3, 4 | |
| Jacobs, John, Pvt. | 7, 8 | |
| Jacobs, Swen, 2nd Lt. | 7, 8 | |
| Jewkes/Jukes, Samuel, Pvt. | 5, 7, 8 | |
| Johnson, Nephi, 2nd Lt. | 3, 4, 6, 7, 8 | Self-confessed. |
| Klingensmith, Philip, Pvt. | 1, 4, 5, 6, 7, 8 | Self-confessed; not listed in 1859 arrest warrant. |
| Knight, Samuel, Pvt. | 6, 7, 8 | Self-confessed. |
| Leavitt, Dudley, Pvt. | 7, 8 | |
| Lee, John D., Major, | 1, 3, 4, 5, 6, 7, 8 | Self-confessed. |
| Loveridge, Alexander H., Sgt. | 2, 3, 4, 7, 8 | Confirmed by multiple sources. |
| Macfarlane, Daniel Sinclair, Adj. | 3, 4, 6, 7, 8 | Self-confessed. |
| Macfarlane, John Menzies, Adj. | 3, 4, 6, 7, 8 | Confirmed by multiple sources. |
| McMurdie, Samuel, Sgt. | 6, 7, 8 | Self-confessed; not listed in 1859 arrest warrant. |
| Mangum, James M., Pvt. | 3, 4, 6, 7, 8 | Confirmed by multiple sources. |
| Mangum, John, Pvt. | 3, 4, 7, 8 | Confirmed by multiple sources. |
| Matheny, Sims Lafayette, Sgt. | 3, 4 | |
| Mathews, James Nicolas, 2nd Lt. | 7, 8 | |
| Nowlin/Nomlen, Jebez, Pvt. | 3, 4 | |
| Pearce, Harrison, Cpt. | 3, 4, 6, 7, 8 | Confirmed by multiple sources. |
| Pearce, James, Pvt. | 6, 7, 8 | Self-confessed. |
| Pollock, Samuel, Sgt. | 2, 3, 4, 6, 7, 8 | Self-confessed. |
| Price, John, Pvt. | 3, 4 | |
| Riggs, William, Pvt. | 3, 4 | |
| Shirts, Don Carlos, 2nd Lt. | 7, 8 | |
| Slade, William R., Pvt. | 3?, 4?, 7, 8 | The 1859 arrest warrant names William Slade. Is that the father or the son? Confirmed by multiple sources. |
| Slade, William, Sgt. | 3?, 4?, 6, 7, 8 | Confirmed by multiple sources. |
| Smith, Joseph, Pvt. | 3, 4, 8 | |
| Stewart, William Cameron, 2nd Lt. | 2, 3, 4, 5, 6, 7, 8 | Confirmed by multiple sources. |
| Stratton, Anthony Johnson, 2nd Lt. | 7, 8 | |
| Tait, William, Cpt. | 7, 8 | |
| Thornton, Amos G., Sgt. | 3, 4 | |
| Tullis, David Wilson, Pvt. | 1 | |
| Tyler, Oscar, Pvt. | 3, 4 | |
| Urie, John Main, Adj. | 6, 7, 8 | Confirmed by multiple sources. |
| Weston, John, Sgt. | 6, 8 | |
| White, Joel White, Cpt. | 3, 4, 6, 7, 8 | Self-confessed. |
| Wiley, Robert, Sgt. | 6, 7, 8 | Confirmed by multiple sources. |
| Wilden/Willden, Elliot, Pvt. | 3, 4, 5, 7, 8 | Self-confessed. |
| Wilden/Willden, John, Pvt. | 7, 8 | |
| Williamson, James, Pvt. | 6 | |
| Young, William Alma, Pvt. | 6, 7, 8 | Self-confessed. |
| Accused but Unidentifiable Individuals | ||
| Elang, Joseph | 3 | Unknown individual. Not included in Stenhouse which generally follows arrest warrant. |
| McDulange, F. C. | 3 | Unknown individual. Not included in Stenhouse which generally follows arrest warrant. |
| Accused but Doubtful Involvement | ||
| Hawley, John | 7, 8 | |
| White, Samuel Dennis | 8 | Listed by Bishop but not any other source. |
| Accused but not Involved | ||
| Samuel Lewis | 3 | Multiple sources confirm he was on scouting party along Sevier River during massacre. |
| Legend
1 – Militiamen listed by Indian Superintendent Jacob Forney in 1859. 2 – Those identified by Cedar City militiaman Henry Higgins in affidavit provided to Judge John Cradlebaugh in 1859. 3 – Those listed in the 1859 arrest warrant issued by Judge John Cradlebaugh after consultation with anonymous militia sources. 4 – Those listed in Rocky Mountain Saints by T. B. H. Stenhouse; with few exceptions it recapitulates the 1859 arrest warrant. 5 – Those named in the federal indictment issued in 1874 naming nine militiamen. 6 – Those identified by witnesses testifying during the 1875 and 1876 Lee trials. 7 – Those identified by John D. Lee in the text of Mormonism Unveiled or the Confessions of John D. Lee. 8 – Those listed in "Names of Assassins" appended to Mormonism Unveiled by Lee’s attorney William W. Bishop. |